Standings
U 07
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | LA126101 | 1 | 0 | 0 | 3.0 |
| 1 | LA126102 | 1 | 0 | 0 | 3.0 |
| 1 | LA126103 | 1 | 0 | 0 | 3.0 |
| 1 | OB343101 | 1 | 0 | 0 | 3.0 |
| 1 | OB343102 | 1 | 0 | 0 | 3.0 |
| 1 | VR533102 | 1 | 0 | 0 | 3.0 |
| 1 | VR533103 | 1 | 0 | 0 | 3.0 |
| 1 | VR533104 | 1 | 0 | 0 | 3.0 |
| 9 | VR533101 | 0 | 0 | 0 | 0.0 |
| 10 | LA126104 - FORFEIT | 0 | 8 | 0 | 0.0 |
U 08-G
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | AM286060 | 0 | 0 | 0 | 0.0 |
| 1 | LA126061 | 0 | 0 | 0 | 0.0 |
| 1 | SF498063 | 0 | 0 | 0 | 0.0 |
U 08-NORTH
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | AM286001 | 0 | 0 | 0 | 0.0 |
| 1 | AM286002 | 0 | 0 | 0 | 0.0 |
| 1 | VR533003 | 0 | 0 | 0 | 0.0 |
| 1 | VR533004 | 0 | 0 | 0 | 0.0 |
| 1 | SF498001 | 0 | 0 | 0 | 0.0 |
| 1 | SF498004 | 0 | 0 | 0 | 0.0 |
| 1 | VR533001 | 0 | 0 | 0 | 0.0 |
| 1 | VR533002 | 0 | 0 | 0 | 0.0 |
U 08-SOUTH
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| MV039001 | 0 | 0 | 0 | 0.0 | |
| MV039002 | 0 | 0 | 0 | 0.0 | |
| MV039003 | 0 | 0 | 0 | 0.0 | |
| MV039004 | 0 | 0 | 0 | 0.0 | |
| MV039005 | 0 | 0 | 0 | 0.0 | |
| 0 | LA126001 | 0 | 0 | 0 | 0.0 |
| 0 | LA126002 | 0 | 0 | 0 | 0.0 |
| 0 | LA126003 | 0 | 0 | 0 | 0.0 |
| 0 | OB343001 | 0 | 0 | 0 | 0.0 |
U 09-A
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | SF498901 | 2 | 0 | 0 | 6.0 |
| 2 | AM286003 | 1 | 0 | 0 | 3.0 |
| 2 | AM286902 | 1 | 0 | 0 | 3.0 |
| 2 | AV292901 | 1 | 0 | 0 | 3.0 |
| 2 | OB343901 | 1 | 0 | 0 | 3.0 |
| 2 | VR533901 | 1 | 0 | 0 | 3.0 |
| 2 | WE368901 | 1 | 0 | 0 | 3.0 |
| 8 | SL356901 - FORFEIT | 0 | 8 | 0 | 0.0 |
U 09-B
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | MV039901 | 2 | 0 | 0 | 6.0 |
| 2 | LA126903 | 1 | 0 | 0 | 3.0 |
| 2 | LO330901 | 1 | 0 | 0 | 3.0 |
| 2 | NR172001 | 1 | 0 | 0 | 3.0 |
| 2 | SL356902 | 1 | 0 | 0 | 3.0 |
| 2 | VR533903 | 1 | 0 | 0 | 3.0 |
| 2 | VR533904 | 1 | 0 | 0 | 3.0 |
| 8 | MV039902 - FORFEIT | 0 | 8 | 0 | 0.0 |
U 09-G-A
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| AM286961 | 0 | 0 | 0 | 0.0 | |
| AM286964 | 0 | 0 | 0 | 0.0 | |
| AV292961 | 0 | 0 | 0 | 0.0 | |
| LA126961 | 0 | 0 | 0 | 0.0 | |
| 0 | AM286963 | 0 | 0 | 0 | 0.0 |
| 0 | AM286965 | 0 | 0 | 0 | 0.0 |
| 0 | EL317961 | 0 | 0 | 0 | 0.0 |
U 09-G-B
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | AM286063 | 0 | 0 | 0 | 0.0 |
| 1 | LO330961 | 0 | 0 | 0 | 0.0 |
| 1 | SF498962 | 0 | 0 | 0 | 0.0 |
| 1 | AM286061 | 0 | 0 | 0 | 0.0 |
| 1 | AM286062 | 0 | 0 | 0 | 0.0 |
| 1 | MV039964 | 0 | 0 | 0 | 0.0 |
| 1 | WE368961 | 0 | 0 | 0 | 0.0 |
U 10-A
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| SL356801 | 0 | 0 | 0 | 0.0 | |
| 0 | AM286802 | 0 | 0 | 0 | 0.0 |
| 0 | AM286803 | 0 | 0 | 0 | 0.0 |
| 0 | AM286804 | 0 | 0 | 0 | 0.0 |
| 0 | OB343802 | 0 | 0 | 0 | 0.0 |
| 0 | SF498801 | 0 | 0 | 0 | 0.0 |
| 0 | WE368801 | 0 | 0 | 0 | 0.0 |
U 10-B
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| MV039803 | 0 | 0 | 0 | 0.0 | |
| 0 | AM286807 | 0 | 0 | 0 | 0.0 |
| 0 | OB343801 | 0 | 0 | 0 | 0.0 |
| 0 | SL356802 | 0 | 0 | 0 | 0.0 |
| 0 | VR533801 | 0 | 0 | 0 | 0.0 |
| 0 | VR533802 | 0 | 0 | 0 | 0.0 |
| 0 | VR533803 | 0 | 0 | 0 | 0.0 |
U 10-G
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| OB343861 | 0 | 0 | 0 | 0.0 | |
| 0 | AM286768 | 0 | 0 | 0 | 0.0 |
| 0 | AM286861 | 0 | 0 | 0 | 0.0 |
| 0 | LA126861 | 0 | 0 | 0 | 0.0 |
| 0 | LO330861 | 0 | 0 | 0 | 0.0 |
| 0 | MV039865 | 0 | 0 | 0 | 0.0 |
| 0 | SL356861 | 0 | 0 | 0 | 0.0 |
| 0 | VR533861 | 0 | 0 | 0 | 0.0 |
| 0 | WE368861 | 0 | 0 | 0 | 0.0 |
U 11
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| AV292701 | 0 | 0 | 0 | 0.0 | |
| 0 | AM286704 | 0 | 0 | 0 | 0.0 |
| 0 | LA126702 | 0 | 0 | 0 | 0.0 |
| 0 | LO330701 | 0 | 0 | 0 | 0.0 |
| 0 | LO330703 | 0 | 0 | 0 | 0.0 |
| 0 | MV039701 | 0 | 0 | 0 | 0.0 |
| 0 | OB343701 | 0 | 0 | 0 | 0.0 |
| 0 | SF498702 | 0 | 0 | 0 | 0.0 |
| 0 | SL356701 | 0 | 0 | 0 | 0.0 |
| 0 | VR533701 | 0 | 0 | 0 | 0.0 |
| 0 | WE368701 | 0 | 0 | 0 | 0.0 |
U 11/12-G
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | AM286763 | 2 | 0 | 0 | 6.0 |
| 1 | AM286767 | 2 | 0 | 0 | 6.0 |
| 1 | LA126761 | 2 | 0 | 0 | 6.0 |
| 1 | LO330761 | 2 | 0 | 0 | 6.0 |
| 1 | MV039665 | 2 | 0 | 0 | 6.0 |
| 1 | WE368761 | 2 | 0 | 0 | 6.0 |
| 7 | AM286660 | 1 | 0 | 0 | 3.0 |
| 7 | SF498661 | 1 | 0 | 0 | 3.0 |
| 9 | MV039761 - FORFEIT | 0 | 8 | 0 | 0.0 |
| 9 | AV292761 - FORFEIT | 0 | 8 | 0 | 0.0 |
| 11 | SL356662 | 0 | 0 | 0 | 0.0 |
| 11 | VR533661 | 0 | 0 | 0 | 0.0 |
U 12 A
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| AV292601 | 0 | 0 | 0 | 0.0 | |
| 0 | LA126602 | 0 | 0 | 0 | 0.0 |
| 0 | LO330602 | 0 | 0 | 0 | 0.0 |
| 0 | MV039603 | 0 | 0 | 0 | 0.0 |
| 0 | MV039702 | 0 | 0 | 0 | 0.0 |
| 0 | VR533602 | 0 | 0 | 0 | 0.0 |
U 12 B
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | AM286604 | 2 | 0 | 0 | 6.0 |
| 1 | VR533601 | 2 | 0 | 0 | 6.0 |
| 1 | WE368601 | 2 | 0 | 0 | 6.0 |
| 4 | LO330601 | 1 | 0 | 0 | 3.0 |
| 4 | OB343601 | 1 | 0 | 0 | 3.0 |
| 6 | SF498601 - FORFEIT | 0 | 8 | 0 | 0.0 |
U 13/14/15
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | AM286401 | 1 | 0 | 0 | 3.0 |
| 1 | LA126403 | 1 | 0 | 0 | 3.0 |
| 1 | MV039402 | 1 | 0 | 0 | 3.0 |
| 1 | MV039504 | 1 | 0 | 0 | 3.0 |
| 1 | OB343408 | 1 | 0 | 0 | 3.0 |
| 1 | SL356405 | 1 | 0 | 0 | 3.0 |
| 1 | VR533403 | 1 | 0 | 0 | 3.0 |
| 1 | VR533503 | 1 | 0 | 0 | 3.0 |
| 9 | VR533400 | 0 | 0 | 0 | 0.0 |
| 10 | LO330503 - FORFEIT | 0 | 8 | 0 | 0.0 |
U 13/14/15-G
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| 1 | LO330561 | 2 | 0 | 0 | 6.0 |
| 2 | AM286569 | 1 | 0 | 0 | 3.0 |
| 2 | AV292461 | 1 | 0 | 0 | 3.0 |
| 2 | MV039362 | 1 | 0 | 0 | 3.0 |
| 2 | SF498561 | 1 | 0 | 0 | 3.0 |
| 2 | VR533461 | 1 | 0 | 0 | 3.0 |
| 2 | WE368563 | 1 | 0 | 0 | 3.0 |
| 8 | LA126461-FORFEIT | 0 | 8 | 0 | 0.0 |
Z LCSL Community Reps
| Rank | Team | Wins | Losses | Ties | Points |
|---|---|---|---|---|---|
| NorthRidgevilleRep | 0 | 0 | 0 | 0.0 | |
| 0 | AmherstRep | 0 | 0 | 0 | 0.0 |
| 0 | AvonRep | 0 | 0 | 0 | 0.0 |
| 0 | ElyriaRep | 0 | 0 | 0 | 0.0 |
| 0 | FirelandsRep | 0 | 0 | 0 | 0.0 |
| 0 | LagrangeRep | 0 | 0 | 0 | 0.0 |
| 0 | LCSLPresident | 0 | 0 | 0 | 0.0 |
| 0 | LCSLReferee | 0 | 0 | 0 | 0.0 |
| 0 | LCSLVicePresident | 0 | 0 | 0 | 0.0 |
| 0 | LorainRep | 0 | 0 | 0 | 0.0 |
| 0 | MidviewRep | 0 | 0 | 0 | 0.0 |
| 0 | OberlinRep | 0 | 0 | 0 | 0.0 |
| 0 | SheffieldRep | 0 | 0 | 0 | 0.0 |
| 0 | VermilionRep | 0 | 0 | 0 | 0.0 |
| 0 | WellingtonRep | 0 | 0 | 0 | 0.0 |

