Lorain County Soccer League (Ohio)

Coaches and Managers: Login
blankblank

Divisions & Teams

View Divisions
All
U 07
U 08-G
U 08-NORTH
U 08-SOUTH
U 09-A
U 09-B
U 09-G-A
U 09-G-B
U 10-A
U 10-B
U 10-G
U 11
U 11/12-G
U 12 A
U 12 B
U 13/14/15
U 13/14/15-G
Z LCSL Community Reps
View Locations
Amherst
Avon
Elyria
LaGrange
Lorain
Midview
North Ridgeville
Oberlin
Sheffield Lake
South Amherst - Firelands
Vermilion
Wellington
TeamDivisionRankCoaches
AM286001 U 08-NORTH 1 Paul Turley
AM286002 U 08-NORTH 1 Jeff Morgan
AM286003 U 09-A 2 Terry Ferguson
AM286060 U 08-G 1 Todd Steele
AM286061 U 09-G-B 1 Lenore Yuhasz
AM286062 U 09-G-B 1 Linda Bunce
AM286063 U 09-G-B 1 Melissa McQuate
AM286401 U 13/14/15 1 Ernie Smith
AM286569 U 13/14/15-G 2 Jeff Sackett
AM286604 U 12 B 1 Loren Crisler
AM286660 U 11/12-G 7 Todd Wigton
AM286704 U 11 0 Peter Ogbuji
AM286763 U 11/12-G 1 Dennis Hoven
AM286767 U 11/12-G 1 Randy Parker
AM286768 U 10-G 0 Dann Swift
AM286802 U 10-A 0 Frank Yuhasz
AM286803 U 10-A 0 Craig Cecil
AM286804 U 10-A 0 Mike Al-Ameeri
AM286807 U 10-B 0 Dennis Hoven
AM286861 U 10-G 0 Dan Ritter
AM286902 U 09-A 2 Michelle Lockhart
AM286961 U 09-G-A Kim Haney
Tricia Small
AM286963 U 09-G-A 0 Dave Parson
AM286964 U 09-G-A Kevin Halfhill
AM286965 U 09-G-A 0 Chuck Barnes
AmherstRep Z LCSL Community Reps 0 Dennis Hoven
AV292461 U 13/14/15-G 2 Mike Sandoval
AV292601 U 12 A Moxie Sumislawski
AV292701 U 11 Tom Wood
AV292761 - FORFEIT U 11/12-G 9
AV292901 U 09-A 2 Robert McDougald
AV292961 U 09-G-A Jeff Bushong
AvonRep Z LCSL Community Reps 0 Moxie Sumislawski
EL317961 U 09-G-A 0 Rob Ellingson
ElyriaRep Z LCSL Community Reps 0 Rob Ellingson
FirelandsRep Z LCSL Community Reps 0 Kathy Dziat
LA126001 U 08-SOUTH 0 Anthony Stefan
LA126002 U 08-SOUTH 0 Brett Heighberger
LA126003 U 08-SOUTH 0 Jim Kelly
LA126061 U 08-G 1 Mike Sinegar
LA126101 U 07 1 David Sokolowski
LA126102 U 07 1 Michael Torok
LA126103 U 07 1 Vincent Abt
LA126104 - FORFEIT U 07 10
LA126403 U 13/14/15 1 LeeEtta Stambaugh
LA126461-FORFEIT U 13/14/15-G 8 Jennifer Krugman
LA126602 U 12 A 0 Rick Valentik
LA126702 U 11 0 Melissa Phillips
LA126761 U 11/12-G 1 Julie Billinghurst
LA126861 U 10-G 0 Joe Kasnyik
Anthony Stefan
LA126903 U 09-B 2 David Leitch
LA126961 U 09-G-A Tom & Lisa Baracskai
LagrangeRep Z LCSL Community Reps 0 Tom Moran
David Sokolowski
LCSLPresident Z LCSL Community Reps 0 Bruce Buchanan
LCSLReferee Z LCSL Community Reps 0 Joe Blackham
LCSLVicePresident Z LCSL Community Reps 0 Shelly Black
LO330503 - FORFEIT U 13/14/15 10
LO330561 U 13/14/15-G 1 Calvin Jones
LO330601 U 12 B 4 Shawn Hawthorne
LO330602 U 12 A 0 Tim Sturgeon
LO330701 U 11 0 Milton Velazquez
LO330703 U 11 0 Deanna & Jim Gregg
LO330761 U 11/12-G 1 Janice Jennings
LO330861 U 10-G 0 Thomas Kelling
Christine Shuster
LO330901 U 09-B 2 Christopher Gonzalez
LO330961 U 09-G-B 1 John Jovanovski
LorainRep Z LCSL Community Reps 0 David Kallas
MidviewRep Z LCSL Community Reps 0 Kevin Landis
MV039001 U 08-SOUTH James Galvin
Richard Lisle
MV039002 U 08-SOUTH James Homoki
James West
MV039003 U 08-SOUTH Sharon Hickman
Manny Roman
MV039004 U 08-SOUTH Chuck and Laura Miska
MV039005 U 08-SOUTH Keith Boey
Mark Palmer
MV039362 U 13/14/15-G 2 Laurie Haas
Kirk Hirschfelder
Laura Webb
MV039402 U 13/14/15 1 Paul Plas
MV039504 U 13/14/15 1 Issa Mabrouk
MV039603 U 12 A 0 Kevin Landis
MV039665 U 11/12-G 1 Kevin Landis
MV039701 U 11 0 Chad Glascoe
MV039702 U 12 A 0 Dave Runkle
MV039761 - FORFEIT U 11/12-G 9
MV039803 U 10-B Paul Grabo
MV039865 U 10-G 0 CJ Wowk
MV039901 U 09-B 1 William Bynum
MV039902 - FORFEIT U 09-B 8
MV039964 U 09-G-B 1 Ray and Amy Stephens
NorthRidgevilleRep Z LCSL Community Reps Larry Coreno
NR172001 U 09-B 2 Larry Coreno
OB343001 U 08-SOUTH 0 Oliver Schirokauer
OB343101 U 07 1 Chris Tyner
OB343102 U 07 1 William Miller
OB343408 U 13/14/15 1 Bob Bosch
OB343601 U 12 B 4 Jim Walsh
OB343701 U 11 0 Ingrid Weaver
OB343801 U 10-B 0 Thomas Cadenhead
OB343802 U 10-A 0 Sean Toole
OB343861 U 10-G Sue Angell
Kim Peters
OB343901 U 09-A 2 John Scofield
OberlinRep Z LCSL Community Reps 0 Thomas Cadenhead
SF498001 U 08-NORTH 1 Shauna & Jeffery Linn
SF498004 U 08-NORTH 1 Mark Kaminski
SF498063 U 08-G 1 Lee Steindl
SF498561 U 13/14/15-G 2 Fabian Melendez
SF498601 - FORFEIT U 12 B 6
SF498661 U 11/12-G 7 Megan Torres
SF498702 U 11 0 Jim Davis
SF498801 U 10-A 0 Tim Weitzel
SF498901 U 09-A 1 Lou Douzos
SF498962 U 09-G-B 1 William McCreedy
SheffieldRep Z LCSL Community Reps 0 Josh Sours
SL356405 U 13/14/15 1 Mike Didion
SL356662 U 11/12-G 11 Erik Rozga
SL356701 U 11 0 Tony Rozanc
SL356801 U 10-A Tony Rozanc
SL356802 U 10-B 0 Matt Willard
SL356861 U 10-G 0 Josh Sours
SL356901 - FORFEIT U 09-A 8
SL356902 U 09-B 2 Scott Houdeshell
VermilionRep Z LCSL Community Reps 0 Wes Featherston
VR533001 U 08-NORTH 1 Adam Penton
VR533002 U 08-NORTH 1 Mark Collins
VR533003 U 08-NORTH 1 Tammie Wearsch
VR533004 U 08-NORTH 1 Jennifer Dean
VR533101 U 07 9 CJ Koller
VR533102 U 07 1 Gary McCandless
VR533103 U 07 1 Mark Collins
VR533104 U 07 1 Rick Baxter
VR533400 U 13/14/15 9 Steve Lewis
VR533403 U 13/14/15 1 Cliff Parsons
VR533461 U 13/14/15-G 2 Christy Parsons
VR533503 U 13/14/15 1 Andy Dziak
VR533601 U 12 B 1 Rich Bulan
Eric Spencer
VR533602 U 12 A 0 Bruce Buchanan
VR533661 U 11/12-G 11 Billy Nelson
VR533701 U 11 0 Andy Parker
VR533801 U 10-B 0 Rich Bulan
Eric Spencer
VR533802 U 10-B 0 Lisa Buchanan
VR533803 U 10-B 0 Mary Ann Claus
VR533861 U 10-G 0 Stephanie McCale
VR533901 U 09-A 2 Adam Penton
VR533903 U 09-B 2 Wes Featherston
VR533904 U 09-B 2 Kurt Delgross
WE368563 U 13/14/15-G 2 Sean Begley
WE368601 U 12 B 1 Andrew Lara
WE368701 U 11 0 Tim Butti
WE368761 U 11/12-G 1 Hans Schneider
WE368801 U 10-A 0 Shelly Black
WE368861 U 10-G 0 Shelly Black
WE368901 U 09-A 2 Ed Griffin
WE368961 U 09-G-B 1 Danielle Begley
WellingtonRep Z LCSL Community Reps 0 Shelly Black

Get Directions